Exam timetables are added to Arbor, parents and guardians with Arbor accounts can log in to view the exam names, dates, start times and rooms where their child’s exams and mock exams are taking place. Please see below for the whole school assessment dates for this academic year:
Key Assessment Dates
Autumn Term | Spring Term | Summer Term | |
---|---|---|---|
Year 7 | September – October |
February | June |
Baseline testing in English, maths, science and cognitive skills. | First progress report card | English and maths progress tests | |
December | March | July | |
‘Low stakes’ subject knowledge checks.
First progress report card. |
‘Low stakes’ subject knowledge checks. | Second progress report card. |
Autumn Term | Spring Term | Summer Term | |
---|---|---|---|
Year 8 | December | March | June |
‘Low stakes’ subject knowledge checks.
First progress report card. |
‘Low stakes’ subject knowledge checks. | English, maths and science progress tests, with reports issued after. | |
April | |||
Second progress report card. |
Autumn Term | Spring Term | Summer Term | |
---|---|---|---|
Year 9 | October | January | June |
Cognitive Abilities Tests | First progress report card | English, maths and science progress tests and Finals | |
November | March | July | |
‘Low stakes’ subject knowledge checks. | ‘Low stakes’ subject knowledge checks. | Second progress report card. |
Autumn Term | Spring Term | Summer Term | |
---|---|---|---|
Year 10 | November | January | June |
‘Low stakes’ subject knowledge checks. | Core mock exams | Year 10 Finals (end of year assessments) | |
December | April | July | |
First progress report card | ‘Low stakes’ subject knowledge checks.
Second progress report card. |
Finals progress report card. |
Autumn Term | Spring Term | Summer Term | |
---|---|---|---|
Year 11 | October | January | May-June |
‘Low stakes’ subject knowledge checks. | ‘Low stakes’ subject knowledge checks. | Summer exam season commences 8 May | |
November | February – March |
August | |
First Mock exams | Second Mock exams | Exam results day 21 August 9am-11:30am | |
December | March | ||
First progress report card with mock percentage scores | Second progress report card. |

Autumn Term | Spring Term | Summer Term | |
---|---|---|---|
Year 12 | Start of October | January | May |
Standardised cognitive ability testing | Mock exams
First progress report card. |
Year 12 Finals (end of year assessments) | |
October | March | June | |
‘Low stakes’ subject knowledge checks. | ‘Low stakes’ subject knowledge checks. | Second progress report card. |
Autumn Term | Spring Term | Summer Term | |
---|---|---|---|
Year 13 | October | February | May-June |
‘Low stakes’ subject knowledge checks. | Second mock exams | Summer exam season commences 12 May | |
November | March | August | |
First mock exams | Second progress report card.
‘Low stakes’ subject knowledge checks. |
Exam results day 14 August 8:30 – 11am | |
December | |||
First progress report card with mock percentage scores. |

